đ Tournament Standings
ICC T20 World Cup 2026 ⢠Official Group Stage Standings
Last Updated: 2026-02-09T17:38+00:00
Group A
Top 2 qualify
| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| â 1 | đŽđł India (IND) | 1 | 1 | 0 | 0 | 0 | +1.450 | 2 |
| â 2 | đľđ° Pakistan (PAK) | 1 | 1 | 0 | 0 | 0 | +0.240 | 2 |
| 3 | đłđą Netherlands (NED) | 1 | 0 | 1 | 0 | 0 | -0.240 | 0 |
| 4 | đşđ¸ USA (USA) | 1 | 0 | 1 | 0 | 0 | -1.450 | 0 |
| 5 | đłđŚ Namibia (NAM) | 0 | 0 | 0 | 0 | 0 | - | 0 |
Group B
Top 2 qualify
| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| â 1 | đżđź Zimbabwe (ZIM) | 1 | 1 | 0 | 0 | 0 | +2.702 | 2 |
| â 2 | đąđ° Sri Lanka (SL) | 1 | 1 | 0 | 0 | 0 | +1.000 | 2 |
| 3 | đŽđŞ Ireland (IRE) | 1 | 0 | 1 | 0 | 0 | -1.000 | 0 |
| 4 | đ´đ˛ Oman (OMA) | 1 | 0 | 1 | 0 | 0 | -2.702 | 0 |
| 5 | đŚđş Australia (AUS) | 0 | 0 | 0 | 0 | 0 | - | 0 |
Group C
Top 2 qualify
| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| â 1 | đ´ West Indies (WI) | 1 | 1 | 0 | 0 | 0 | +1.750 | 2 |
| â 2 | đ´ó §ó ˘ó łó Łó ´ó ż Scotland (SCO) | 2 | 1 | 1 | 0 | 0 | +0.950 | 2 |
| 3 | đ´ó §ó ˘ó Ľó Žó §ó ż England (ENG) | 1 | 1 | 0 | 0 | 0 | +0.200 | 2 |
| 4 | đłđľ Nepal (NEP) | 1 | 0 | 1 | 0 | 0 | -0.200 | 0 |
| 5 | đŽđš Italy (ITA) | 1 | 0 | 1 | 0 | 0 | -3.650 | 0 |
Group D
Top 2 qualify
| # | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| â 1 | đżđŚ South Africa (SA) | 1 | 1 | 0 | 0 | 0 | +2.850 | 2 |
| â 2 | đłđż New Zealand (NZ) | 1 | 1 | 0 | 0 | 0 | +1.162 | 2 |
| 3 | đŚđŤ Afghanistan (AFG) | 1 | 0 | 1 | 0 | 0 | -1.162 | 0 |
| 4 | đ¨đŚ Canada (CAN) | 1 | 0 | 1 | 0 | 0 | -2.850 | 0 |
| 5 | đŚđŞ United Arab Emirates (UAE) | 0 | 0 | 0 | 0 | 0 | - | 0 |
â Qualifies for Super 8
đ Tournament Overview
4
Groups
20
Teams
9
Matches Played
40
Group Stage Matches